FairSRS Score 74/100 · Grade C · last scanned Jul 10, 2026
Powered by Shodan, tuned by FairTPRM!
Scanning external signals… this can take up to a couple of minutes.
74/100 FairSRS Score | C Grade | Acceptable Signal Rating | 18 positive signals 3 risk signals 50 host(s), 50 subdomain(s) |
Categories with items of opportunity are clickable - open one to see the action items that would raise its score.
| 66/100 | ||
| 72/100 | ||
| 68/100 | ||
| Vulnerability Exposure | 95/100 | |
| 67/100 |
6 items of opportunity in this category: 1 risk signal costing -1 points, and 1 strength to extend to more hosts worth up to +4 points, and 4 unearned strengths worth up to +27 points.
Domain not found in certificate Subject Alternative Names
| Certificate CN | ftp1.economics.smu.edu |
|---|---|
| Certificate SANs | (none) |
| Expected Domain | sdars100.systems.smu.edu |
| Adoption | 2 of 6 SSL hosts (33%) |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on 1 of 6 hosts (17%).
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
2 items of opportunity in this category: 2 unearned strengths worth up to +23 points.
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
7 items of opportunity in this category: 1 risk signal costing -3 points, and 4 strengths to extend to more hosts worth up to +15 points, and 2 unearned strengths worth up to +11 points.
Server header reveals software version information
| Server Header | apache/2.4.37 (oracle linux server) openssl/1.1.1k |
|---|---|
| Adoption | 3 of 7 HTTP hosts (43%) |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on 4 of 7 hosts (57%).
Re-scan to list the 3 hosts still missing this.
Present on of 7 hosts (29%).
Present on 1 of 7 hosts (14%).
Present on 1 of 7 hosts (14%).
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
4 items of opportunity in this category: 1 risk signal costing -6 points, and 3 unearned strengths worth up to +25 points.
SPF record uses soft fail (~all) instead of hard fail (-all) -- mail servers may still accept spoofed email
| SPF Record | v=spf1 mx include:spf.protection.outlook.com include:spf.dynect.net include:et._spf.pardot.com include:spf1.formassembly.com include:amazonses.com ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:216.27.20.130 ip4:216.27.20.141 ip4:216.27.20.142 ip4:75.126.200.128/27 ip4:75.126.253.0/24 ip4:67.228.50.32/27 ip4:174.36.80.208/28 ip4:174.36.92.96/27 ip4:129.119.71.32/27 ip4:129.119.65.144/28 ip4:165.193.85.238 ip4:167.89.101.146 ip4:167.89.101.149 ip4:167.89.60.152 ip4:167.89.89.156 ip4:216.27.20.140 ip4:198.21.5.85 ip4:3.128.236.80 ip4:3.139.232.78 ip4:3.223.100.88 ip4:34.200.182.36 ip4:54.151.112.86 ip4:50.18.89.44 ip4:54.214.32.131 ip4:52.35.81.117 ip4:208.117.49.214 ip4:69.25.199.33 ip4:205.237.106.3 ip4:75.98.95.161 ip4:216.248.199.106 ip4:216.248.199.105 ip4:3.231.247.87 ip4:34.196.68.144 ip4:44.198.152.113 ip4:149.72.231.47 ip4:149.72.196.66 ip4:184.94.241.0/25 ip4:208.90.57.0/26 ip4:68.232.140.0/25 ip4:68.232.135.232/29 ip4:66.240.227.76 ip4:66.240.227.77 ip4:63.143.57.204 ip4:63.143.57.205 ip4:94.236.119.0/26 ip4:103.237.104.0/22 ip4:130.248.172.0/24 ip4:130.248.173.0/24 ip4:130.248.244.88/29 ip4:185.28.196.0/22 ip4:192.28.144.0/20 ip4:192.28.160.0/19 ip4:199.15.212.0/22 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:54.240.121.247 ip4:54.240.121.248 ip4:94.23.120.168 ip4:176.31.145.254 ~all |
|---|
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
| Category | Signal | Points |
|---|---|---|
| Email Security | SPF Soft Fail (~all) SPF record uses soft fail (~all) instead of hard fail (-all) -- mail servers may still accept spoofed email csthreegateway.smu.edu 129.119.70.207 | -6 |
| Application Hardening | Server Version Disclosed Server header reveals software version information sdars100.systems.smu.edu 129.119.70.26 :80 + 2 other hosts · 3 of 7 HTTP hosts (43%) | -3 |
| TLS / Cryptography | Certificate Hostname Mismatch Domain not found in certificate Subject Alternative Names sdars100.systems.smu.edu 129.119.70.26 :443 + 1 other host · 2 of 6 SSL hosts (33%) | -1 |
| Category | Signal | Points |
|---|---|---|
| TLS / Cryptography | Strong Ciphers Only Only strong cipher suites detected (ECDHE+AES-GCM/ChaCha20) smu.edu 129.119.70.169 :443 | +8 |
| TLS / Cryptography | Valid Certificate SSL/TLS certificate is valid and not expired smu.edu 129.119.70.169 :443 + 5 other hosts · 6 of 6 SSL hosts (100%) | +8 |
| TLS / Cryptography | Reputable Certificate Authority Certificate issued by a reputable CA dedman.smu.edu 129.119.70.70 :443 · 1 of 6 SSL hosts (17%) | +1 |
| Network Security | Standard Ports Only Only standard web ports (80, 443, 8080, 8443) are open csthreegateway.smu.edu 129.119.70.207 | +7 |
| Network Security | Minimal Open Ports Only 2 port(s) open csthreegateway.smu.edu 129.119.70.207 | +5 |
| Network Security | No High-Risk Ports Detected No high-risk service ports (RDP, Telnet, FTP, etc.) are exposed csthreegateway.smu.edu 129.119.70.207 | +5 |
| Network Security | No Database Ports Exposed No database ports (MySQL, PostgreSQL, MongoDB, etc.) are exposed csthreegateway.smu.edu 129.119.70.207 | +5 |
| Application Hardening | No Server Version Disclosure Server header does not reveal software version csthreegateway.smu.edu 129.119.70.207 + 3 other hosts · 4 of 7 HTTP hosts (57%) | +6 |
| Application Hardening | X-Frame-Options Clickjacking protection header present idcard.smu.edu 129.119.70.39 :443 + 1 other host · 2 of 7 HTTP hosts (29%) | +1 |
| Application Hardening | X-Content-Type-Options MIME type sniffing protection present idcard.smu.edu 129.119.70.39 :443 · 1 of 7 HTTP hosts (14%) | +1 |
| Application Hardening | Referrer-Policy Referrer policy header present financials.smu.edu 129.119.70.152 :443 · 1 of 7 HTTP hosts (14%) | +0 |
| Application Hardening | No Default Pages No default/welcome pages detected csthreegateway.smu.edu 129.119.70.207 + 6 other hosts · 7 of 7 HTTP hosts (100%) | +5 |
| Application Hardening | No Admin Interfaces Exposed No exposed admin panels detected csthreegateway.smu.edu 129.119.70.207 | +8 |
| Vulnerability Exposure | No Validated CVEs No validated vulnerabilities detected. 111 version-inferred CVEs observed but not validated, so excluded from the score. csthreegateway.smu.edu 129.119.70.207 | +30 |
| Vulnerability Exposure | No Outdated Software Detected All detected software versions are within acceptable ranges csthreegateway.smu.edu 129.119.70.207 | +15 |
| Email Security | DMARC Monitor-Only DMARC policy set to none (monitoring only) csthreegateway.smu.edu 129.119.70.207 | +3 |
| Email Security | DKIM Record Found DKIM record found (selector: selector1) csthreegateway.smu.edu 129.119.70.207 | +10 |
| Email Security | Enterprise Email Gateway Email protected by Microsoft EOP csthreegateway.smu.edu 129.119.70.207 | +10 |
20 Critical 58 High 32 Medium 1 Low
Of 78 high-severity (CVSS ≥ 7.0) CVEs, 0 are validated (actively confirmed) and 78 are not validated — inferred from a service version banner only. Only validated CVEs affect the score. Not-validated CVEs are unconfirmed and may be false positives (for example a backported vendor patch that keeps the original version string), so they are excluded from scoring.
These match a reported software version, but validation was inadequate to confirm the vulnerability is present and exploitable. Not counted toward the score. Corroborate (e.g. confirm the running build and patch level) before treating them as real exposure.
| CVE | CVSS | Where |
|---|---|---|
| CVE-2024-38476 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2021-44790 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2026-28780 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2026-29167 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2022-31813 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2026-44631 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2021-26691 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2024-38474 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2021-39275 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2021-3711 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2022-23943 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2022-22720 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2023-25690 | 9.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2024-38475 | 9.1 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2025-23048 | 9.1 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2022-22721 | 9.1 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2026-42535 | 9.1 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2022-28615 | 9.1 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2022-36760 | 9.0 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2021-40438 | 9.0 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2026-45447 | 8.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2026-24072 | 8.8 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2025-58098 | 8.3 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2021-44224 | 8.2 | sdars100.systems.smu.edu 129.119.70.26:80 |
| CVE-2024-38473 | 8.1 | sdars100.systems.smu.edu 129.119.70.26:80 |
…and 53 more.
| Port | Service | Host | Flag |
|---|---|---|---|
| 80 | http | smu.edu 129.119.70.169 | |
| 443 | https | smu.edu 129.119.70.169 | |
| 80 | Apache httpd 2.4.37 | sdars100.systems.smu.edu 129.119.70.26 | |
| 443 | https | sdars100.systems.smu.edu 129.119.70.26 | |
| 443 | Microsoft HTTPAPI httpd 2.0 | financials.smu.edu 129.119.70.152 | |
| 80 | http | dedman.smu.edu 129.119.70.70 | |
| 443 | https | dedman.smu.edu 129.119.70.70 | |
| 80 | http | sdars19.systems.smu.edu 129.119.70.167 |
Internet2Apache httpd 2.4.37Apache 2.4.372.4.371.1.1kMicrosoft HTTPAPI httpd 2.0Microsoft-HTTPAPI 2.0Microsoft-IIS 10.0Sectigo LimitedMicrosoft EOP
The FairSRS Score is a free security rating from 0 to 100 that measures a company’s externally observable security posture - the same outside-in signals a security team (or an attacker) can see without any access to the target’s internal systems. Enter any company domain above and FairSRS scans publicly available data to grade its third-party and vendor security risk in seconds, then generates a shareable report you can download as a PDF.
It’s powered by the free, open-source Fair TPRM platform and the same continuous security monitoring engine used inside our vendor risk management workflows - so the rating you see here is the same one security teams rely on to monitor their vendors.
Your FairSRS Score is a weighted blend of five externally observable security categories:
Each finding is a signal that adds or subtracts points, producing a 0-100 score and an A-F grade. To turn these signals into quantified financial risk, pair them with FAIR risk analysis and a full GRC compliance program.
Every domain below has a saved FairSRS Score you can open directly - no scan, no waiting, ranked highest score to lowest. Scores reflect the most recent scan and are re-checked when someone re-scans the domain.
Yes. FairSRS is completely free with no login, account, or credit card required. It is powered by the free, open-source Fair TPRM platform.
It measures a company’s externally observable security posture across five categories - TLS/cryptography, network security, application hardening, vulnerability (CVE) exposure, and email security - and combines them into a 0-100 score with an A-F grade.
FairSRS analyzes publicly observable data about a domain - open services, TLS and certificate configuration, security headers, known CVEs, and DNS-based email protections such as SPF, DKIM and DMARC - and weights each signal to produce the score. No login or access to the target is required.
Yes. No account is needed, and if you choose to have the report emailed, your address is used only to send that one report, encrypted in transit, then permanently deleted. We never store it, never sell or share it, and no one from Fair TPRM will contact you.
Yes. Enter any public company domain to check its external security posture. It is designed to help you assess third-party vendors and suppliers.
A security rating provides signals to help identify risk, but it is not a complete picture and should not be the sole basis for judging a company’s security. Some organizations run deception technology that can appear vulnerable but reflects a mature program. Always corroborate with direct assessment.