FairSRS Score 84/100 · Grade B · last scanned Jul 10, 2026
Powered by Shodan, tuned by FairTPRM!
Scanning external signals… this can take up to a couple of minutes.
84/100 FairSRS Score | B Grade | Acceptable Signal Rating | 24 positive signals 3 risk signals 30 host(s), 50 subdomain(s) |
Categories with items of opportunity are clickable - open one to see the action items that would raise its score.
| 87/100 | ||
| 83/100 | ||
| 76/100 | ||
| Vulnerability Exposure | 95/100 | |
| 77/100 |
5 items of opportunity in this category: 1 risk signal costing no points, and 3 strengths to extend to more hosts worth up to +7 points, and 1 unearned strength worth up to +4 points.
Domain not found in certificate Subject Alternative Names
| Certificate CN | *.your-server.de |
|---|---|
| Certificate SANs | (none) |
| Expected Domain | communitylinkup.redhat.com |
| Adoption | 5 of 36 SSL hosts (14%) |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on of 36 hosts (19%).
Present on of 36 hosts (72%).
Present on of 36 hosts (92%).
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
2 items of opportunity in this category: 2 unearned strengths worth up to +12 points.
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
6 items of opportunity in this category: 1 risk signal costing no points, and 5 strengths to extend to more hosts worth up to +21 points.
Server header reveals software version information
| Server Header | nginx/1.26.3 |
|---|---|
| Adoption | 1 of 36 HTTP hosts (3%) |
You already do these right on some hosts - rolling them out to the rest is the fastest way to raise this score. Points shown are the signal’s full value; the actual gain scales with how many hosts you cover.
Present on of 36 hosts (8%).
Present on of 36 hosts (19%).
Present on of 36 hosts (28%).
Present on of 36 hosts (8%).
Present on 1 of 36 hosts (3%).
4 items of opportunity in this category: 1 risk signal costing -8 points, and 3 unearned strengths worth up to +32 points.
SMTP port 25 is open -- potential for email relay abuse
| Port | 25 |
|---|---|
| Host | 136.243.165.110 |
| SMTP Banner | 220 dedi4823.your-server.de Exim ESMTP Service ready 250-dedi4823.your-server.de Hello t1c8lc1pq1r.org [224.150.125.188] 250-SIZE 104857600 250-8BITMIME 250-ETRN 250-PIPELINING 250-PIPECONNECT |
Signals this category has on no host yet. Points are the signal’s full value - the effect on the overall score is weighted.
| Category | Signal | Points |
|---|---|---|
| Email Security | Open SMTP (Port 25) SMTP port 25 is open -- potential for email relay abuse communitylinkup.redhat.com 136.243.165.110 :25 | -8 |
| TLS / Cryptography | Certificate Hostname Mismatch Domain not found in certificate Subject Alternative Names communitylinkup.redhat.com 136.243.165.110 :25 + 4 other hosts · 5 of 36 SSL hosts (14%) | 0 |
| Application Hardening | Server Version Disclosed Server header reveals software version information rhui3.us-east-1.aws.ce.redhat.com 44.197.135.178 :443 · 1 of 36 HTTP hosts (3%) | 0 |
| Category | Signal | Points |
|---|---|---|
| TLS / Cryptography | TLS 1.3 Supported Server supports TLS 1.3 app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 :443 + 32 other hosts · 33 of 36 SSL hosts (92%) | +9 |
| TLS / Cryptography | Strong Ciphers Only Only strong cipher suites detected (ECDHE+AES-GCM/ChaCha20) app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 :443 | +8 |
| TLS / Cryptography | Valid Certificate SSL/TLS certificate is valid and not expired app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 :443 + 35 other hosts · 36 of 36 SSL hosts (100%) | +8 |
| TLS / Cryptography | Reputable Certificate Authority Certificate issued by a reputable CA app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 :443 + 33 other hosts · 34 of 36 SSL hosts (94%) | +5 |
| TLS / Cryptography | HSTS Enabled HTTP Strict Transport Security header present saml.redhat.com 98.83.184.133 :443 + 25 other hosts · 26 of 36 SSL hosts (72%) | +5 |
| TLS / Cryptography | PQC-Ready Infrastructure Server supports TLS 1.3 with TLS_AES_256_GCM_SHA384 cipher suite, indicating readiness for post-quantum hybrid key exchange (X25519 + ML-KEM-768) communitylinkup.redhat.com 136.243.165.110 :25 + 6 other hosts · 7 of 36 SSL hosts (19%) | +2 |
| Network Security | WAF/CDN Detected Protected by Fastly origin-sysadmin.dev.redhat.com 23.185.0.4 · 0 of 36 HTTP hosts (0%) | +15 |
| Network Security | Enterprise Cloud Hosting Hosted on Azure appgw.aapzbdlwqowdgmgi.ansiblecloud.redhat.com 172.166.190.185 | +8 |
| Network Security | No High-Risk Ports Detected No high-risk service ports (RDP, Telnet, FTP, etc.) are exposed app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +5 |
| Network Security | No Database Ports Exposed No database ports (MySQL, PostgreSQL, MongoDB, etc.) are exposed app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +5 |
| Application Hardening | No Server Version Disclosure Server header does not reveal software version app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 + 34 other hosts · 35 of 36 HTTP hosts (97%) | +10 |
| Application Hardening | Content Security Policy CSP header is present communitylinkup.redhat.com 136.243.165.110 :443 + 2 other hosts · 3 of 36 HTTP hosts (8%) | +1 |
| Application Hardening | X-Frame-Options Clickjacking protection header present communitylinkup.redhat.com 136.243.165.110 :443 + 6 other hosts · 7 of 36 HTTP hosts (19%) | +1 |
| Application Hardening | X-Content-Type-Options MIME type sniffing protection present communitylinkup.redhat.com 136.243.165.110 :443 + 9 other hosts · 10 of 36 HTTP hosts (28%) | +1 |
| Application Hardening | Referrer-Policy Referrer policy header present communitylinkup.redhat.com 136.243.165.110 :443 + 2 other hosts · 3 of 36 HTTP hosts (8%) | +0 |
| Application Hardening | Permissions-Policy Permissions policy header present communitylinkup.redhat.com 136.243.165.110 :443 · 1 of 36 HTTP hosts (3%) | +0 |
| Application Hardening | No Default Pages No default/welcome pages detected app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 + 35 other hosts · 36 of 36 HTTP hosts (100%) | +5 |
| Application Hardening | No Admin Interfaces Exposed No exposed admin panels detected app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +8 |
| Vulnerability Exposure | No Validated CVEs No validated vulnerabilities detected. 14 version-inferred CVEs observed but not validated, so excluded from the score. app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +30 |
| Vulnerability Exposure | No Outdated Software Detected All detected software versions are within acceptable ranges app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +15 |
| Email Security | DMARC Quarantine Policy DMARC policy set to quarantine unauthenticated email app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +10 |
| Email Security | DKIM Record Found DKIM record found (selector: google) app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +10 |
| Email Security | Enterprise Email Gateway Email protected by Mimecast app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +10 |
| Email Security | Managed DNS Provider Using NS1 app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | +5 |
0 Critical 0 High 0 Medium 0 Low
No high-severity (CVSS ≥ 7.0) CVEs identified in external data.
| Port | Service | Host | Flag |
|---|---|---|---|
| 443 | https | app.apps.kiwi.ocp.ole.redhat.com 34.200.72.27 | |
| 80 | http | saml.redhat.com 98.83.184.133 | |
| 443 | https | saml.redhat.com 98.83.184.133 | |
| 80 | http | partner.redhat.com 54.157.108.158 | |
| 443 | https | partner.redhat.com 54.157.108.158 | |
| 80 | http | ddns01.infra.demo.redhat.com 3.134.126.161 | |
| 443 | https | ddns01.infra.demo.redhat.com 3.134.126.161 | |
| 80 | http | press.redhat.com 100.28.104.175 | |
| 443 | https | press.redhat.com 100.28.104.175 | |
| 993 | imap-ssl | communitylinkup.redhat.com 136.243.165.110 | |
| 995 | pop3-ssl | communitylinkup.redhat.com 136.243.165.110 | |
| 587 | smtp | communitylinkup.redhat.com 136.243.165.110 | |
| 110 | pop3 | communitylinkup.redhat.com 136.243.165.110 | |
| 143 | imap | communitylinkup.redhat.com 136.243.165.110 | |
| 80 | Apache httpd | communitylinkup.redhat.com 136.243.165.110 | |
| 465 | smtps | communitylinkup.redhat.com 136.243.165.110 | |
| 22 | ssh | communitylinkup.redhat.com 136.243.165.110 | |
| 25 | smtp | communitylinkup.redhat.com 136.243.165.110 | |
| 443 | Apache httpd | communitylinkup.redhat.com 136.243.165.110 | |
| 443 | https | lab-proxy.na150.labs.ole.redhat.com 148.62.92.9 | |
| 443 | nginx 1.26.3 | rhui3.us-east-1.aws.ce.redhat.com 44.197.135.178 | |
| 80 | http | hello.ebc.redhat.com 34.232.57.179 | |
| 443 | https | hello.ebc.redhat.com 34.232.57.179 | |
| 80 | http | aap2-prod-us-east-2-02.aap.infra.demo.redhat.com 18.118.58.216 | |
| 443 | nginx | aap2-prod-us-east-2-02.aap.infra.demo.redhat.com 18.118.58.216 | |
| 443 | https | iad2-relay.preprod.wgvpn.redhat.com 209.132.178.62 | |
| 53 | dns-udp | ns2.redhat.com 198.51.45.1 | |
| 6443 | Kubernetes 1.23.17+16bcd69 | api.tools-apac152.prod.ole.redhat.com 103.61.188.34 | |
| 80 | http | origin-sysadmin.dev.redhat.com 23.185.0.4 | |
| 443 | https | origin-sysadmin.dev.redhat.com 23.185.0.4 | |
| 80 | Apache httpd | redhat.com 52.200.142.250 | |
| 443 | Apache httpd | redhat.com 52.200.142.250 | |
| 80 | http | api.demo-experience.stage.demo.redhat.com 23.20.63.26 | |
| 443 | https | api.demo-experience.stage.demo.redhat.com 23.20.63.26 | |
| 443 | nginx | aap2-prod-us-east-2.aap.infra.demo.redhat.com 3.150.64.75 | |
| 80 | Microsoft Azure Application Gateway v2 | appgw.aapzbdlwqowdgmgi.ansiblecloud.redhat.com 172.166.190.185 | |
| 443 | Microsoft Azure Application Gateway v2 | appgw.aapzbdlwqowdgmgi.ansiblecloud.redhat.com 172.166.190.185 | |
| 443 | nginx | rewardzone.redhat.com 70.33.230.93 | |
| 1022 | OpenSSH 8.2p1 Ubuntu 4ubuntu0.13 | rewardzone.redhat.com 70.33.230.93 | |
| 443 | Apache httpd | dle-idm-26.dle.ole.redhat.com 72.32.49.113 |
Let's Encryptredirectv2CaddyGouvicornDigiCert IncApache httpdApacheGlobalSign nv-sajQuery 3.6.0jQuery UI 1.13.1jQuery CDN3.6.01.13.1nginx 1.26.3HSTSRed Hat, Inc.1.26.3nginxKubernetes 1.23.17+16bcd69kube-apiserver-service-network-signerPantheonApache HTTP ServerAmazonMicrosoft Azure Application Gateway v2Microsoft-Azure-Application-Gateway v2PayPalBootstrapMergeKlarna CheckoutOpenSSH 8.2p1 Ubuntu 4ubuntu0.138.2p1AWSHetznerAzureMimecastNS1
The FairSRS Score is a free security rating from 0 to 100 that measures a company’s externally observable security posture - the same outside-in signals a security team (or an attacker) can see without any access to the target’s internal systems. Enter any company domain above and FairSRS scans publicly available data to grade its third-party and vendor security risk in seconds, then generates a shareable report you can download as a PDF.
It’s powered by the free, open-source Fair TPRM platform and the same continuous security monitoring engine used inside our vendor risk management workflows - so the rating you see here is the same one security teams rely on to monitor their vendors.
Your FairSRS Score is a weighted blend of five externally observable security categories:
Each finding is a signal that adds or subtracts points, producing a 0-100 score and an A-F grade. To turn these signals into quantified financial risk, pair them with FAIR risk analysis and a full GRC compliance program.
Every domain below has a saved FairSRS Score you can open directly - no scan, no waiting, ranked highest score to lowest. Scores reflect the most recent scan and are re-checked when someone re-scans the domain.
Yes. FairSRS is completely free with no login, account, or credit card required. It is powered by the free, open-source Fair TPRM platform.
It measures a company’s externally observable security posture across five categories - TLS/cryptography, network security, application hardening, vulnerability (CVE) exposure, and email security - and combines them into a 0-100 score with an A-F grade.
FairSRS analyzes publicly observable data about a domain - open services, TLS and certificate configuration, security headers, known CVEs, and DNS-based email protections such as SPF, DKIM and DMARC - and weights each signal to produce the score. No login or access to the target is required.
Yes. No account is needed, and if you choose to have the report emailed, your address is used only to send that one report, encrypted in transit, then permanently deleted. We never store it, never sell or share it, and no one from Fair TPRM will contact you.
Yes. Enter any public company domain to check its external security posture. It is designed to help you assess third-party vendors and suppliers.
A security rating provides signals to help identify risk, but it is not a complete picture and should not be the sole basis for judging a company’s security. Some organizations run deception technology that can appear vulnerable but reflects a mature program. Always corroborate with direct assessment.